Barcode
This function detects barcodes in documents and reads the information.
Details of settings:
Category | Setting | Description | Options |
|---|---|---|---|
Barcode to be Read | Barcode *(Order of the Barcode) | The number of barcodes to be detected and data extracted. Specified in combination with ‘counting from’. If no barcode in the specified order is found on the page, it will look for the barcode on the next page. For example, if ‘3rd barcode’ is selected and the first page contains only two barcodes, the first barcode on the second page will be considered as the third barcode. This behavior is different from 'Split by Barcode'. If filters described below are set, the barcode will be counted within barcodes that match the filter conditions | 1st barcode, 2nd barcode, 3rd barcode, 3rd from the last barcode, 2nd from the last barcode, Last barcode |
counting from | Filter by content contained in the barcode. In addition to containing/not containing/beginning with/ending with a string, it is possible to define conditions using regular expressions. | Top Left, Top Right, Bottom Left, Bottom Right | |
Content Filter | ID for using the extracted data in the input fields of other functions. You can leave it as the default or change it to an original ID that is easier to identify | Off, Beginning with, Ending with, Containing, Not Containing, Match Regular Expression (Full text), Match Regular Expression with Subtext. | |
Zone Filter | Filter by position on the document. Once this setting is enabled, the screen for setting coordinates will be available. | Off, On | |
Type Filter | Filter by barcode format type. Once this setting is enabled, you can select the format to be targeted from the format options shown on the right. | Off, On (Code 128/Code 39/Data Matrix/EAN 8/EAN 13/QR Code) | |
Page Filter | Filter the Barcode value by the page number. Default value is Off. | Off, | |
Split Data | Read multiple data from a single barcode. Data in the format separated by a delimiter or data in the format consisting of key-value pairs can be read individually. | Off, from Delimited Values, from Key-Value Pairs | |
Data ID | ID for using the extracted data in the input fields of other functions. You can leave it as the default or change it to an original ID that is easier to identify. | Any string except “%”. | |
Input Method | Choose how to define the list of acceptable values for this field. | Select from List: Define a list of predefined options. The AI will attempt to match the extracted value to the closest option in the list. Users can also manually select from the list. Use extracted value directly: The AI extracts the value directly without matching against a list. Users can provide values freely. | |
CSV file for lookup (Select from List only) | Import multiple values at once from a CSV file. The CSV file should contain one value per line (or comma-separated values on a single line). Note: Importing a CSV will overwrite all existing values in the list. Supported format: | Supported format: | |
List values entry | Add individual values to the list one at a time. | Values can be reordered using ↑↓ arrows or removed with the × button. | |
Allow users to manually enter text not listed in the options. | Controls whether users can enter custom values not in the predefined list. | Checked (Open List): Users can select from the list OR type their own custom value in a text input field. As the user types, the list dynamically filters to show only matching options.
Unchecked (Closed List): Users can ONLY select from the predefined values in a strict dropdown menu. No custom input is allowed.
| |
Add Barcode | Multiple barcodes can be read by clicking this button. | - | |
Advanced Settings | Barcode Color | Option to make colored barcodes more readable. | Default (Normal/Mixed Barcode), Light-coloured Barcode on White Background, Light-coloured Barcode on Dark Background, Dark-coloured Barcode on Medium Background |