3rd-Party Software Information for Control+ Package
Control+ includes the open-source libraries listed in this page:
Device Management
No. | package name | version | license |
---|---|---|---|
1 | 7.0.4 | ||
2 | 7.1.1 | ||
3 | 7.0.4 | ||
4 | 7.0.4 | ||
5 | 7.0.4 | ||
6 | 7.0.4 | ||
7 | 7.0.4 | ||
8 | 7.0.4 | ||
9 | 7.1.1 | ||
10 | 7.0.4 | ||
11 | 7.0.4 | ||
12 | 7.0.4 | ||
13 | 7.5.5 | ||
14 | 7.5.5 | ||
15 | 7.8.3 | ||
16 | 7.8.3 | ||
17 | 7.14.5 | ||
18 | 7.8.3 | ||
19 | 7.10.4 | ||
20 | 7.8.3 | ||
21 | 7.5.5 | ||
22 | 7.6.0 | ||
23 | 7.5.5 | ||
24 | 7.5.5 | ||
25 | 1.4.14 | ||
26 | 11.0.1 | ||
27 | 4.0.0 | ||
28 | 3.3.5 | ||
29 | 2.2.0 | ||
30 | 2.15.4 | ||
31 | 10.12.10 | ||
32 | 6.2.0 | ||
33 | 5.8.55 | ||
34 | 0.9.3 | ||
35 | 1.0.4 | ||
36 | 1.1.1 | ||
37 | 1.3.5 | ||
38 | 5.7.3 | ||
39 | 1.0.9 | ||
40 | 0.4.13 | ||
41 | 4.2.1 | ||
42 | 6.5.3 | ||
43 | 1.0.1 | ||
44 | 3.4.1 | ||
45 | 1.3.0 | ||
46 | 1.0.4 | ||
47 | 3.2.1 | ||
48 | 3.1.0 | ||
49 | 2.1.1 | ||
50 | 3.2.1 | ||
51 | 2.0.0 | ||
52 | 1.2.0 | ||
53 | 1.0.10 | ||
54 | 4.0.0 | ||
55 | 1.1.0 | ||
56 | 3.1.0 | ||
57 | 1.0.2 | ||
58 | 2.1.1 | ||
59 | 1.0.2 | ||
60 | 1.0.3 | ||
61 | 0.3.2 | ||
62 | 0.2.4 | ||
63 | 1.0.0 | ||
64 | 1.0.0 | ||
65 | 1.5.2 | ||
66 | 1.0.3 | ||
67 | 0.4.0 | ||
68 | 2.1.2 | (MIT OR Apache License 2.0) | |
69 | 0.1.3 | ||
70 | 2.1410.0 | ||
71 | 0.7.0 | ||
72 | 1.12.0 | ||
73 | 6.26.1 | ||
74 | 6.23.0 | ||
75 | 6.26.0 | ||
76 | 6.26.0 | ||
77 | 1.0.0 | ||
78 | 0.11.2 | ||
79 | 1.0.2 | ||
80 | 3.2.0 | ||
81 | 1.13.1 | ||
82 | 1.5.0 | ||
83 | 0.0.9 | ||
84 | 3.7.2 | ||
85 | 1.19.0 | ||
86 | 1.0.0 | ||
87 | 4.1.0 | ||
88 | 1.9.134 | ||
89 | 1.1.11 | ||
90 | 2.3.2 | ||
91 | 1.1.1 | ||
92 | 1.1.1 | ||
93 | 3.1.0 | ||
94 | 11.3.1 | ||
95 | 1.0.1 | ||
96 | 2.1.1 | ||
97 | 1.0.0 | ||
98 | 0.12.0 | ||
99 | 2018.11.29 | ||
100 | 2.4.1 | ||
101 | 3.0.4 | ||
102 | 0.20.0 | ||
103 | 2.0.4 | ||
104 | 1.1.2 | ||
105 | 0.5.9 | ||
106 | 0.3.6 | ||
107 | 1.1.20150312 | Dedicated to the public domain | |
108 | 2.1.0 | ||
109 | 2.2.0 | ||
110 | 3.2.0 | ||
111 | 1.1.0 | ||
112 | 1.0.0 | ||
113 | 1.9.3 | ||
114 | 0.0.3 | ||
115 | 1.1.3 | ||
116 | 1.1.2 | ||
117 | 1.0.7 | ||
118 | 2.17.1 | ||
119 | 1.0.1 | ||
120 | 1.2.1 | ||
121 | 0.0.1 | ||
122 | 1.6.2 | ||
123 | 3.6.6 | ||
124 | 1.0.4 | ||
125 | 1.7.0 | ||
126 | 0.3.1 | ||
127 | 1.0.5 | ||
128 | 0.1.1 | ||
129 | 2.5.7 | ||
130 | 1.0.2 | ||
131 | 4.0.0 | ||
132 | 3.0.1 | ||
133 | 1.2.0 | ||
134 | 2.1.3 | ||
135 | 0.3.8 | ||
136 | 0.2.37 | ||
137 | 0.4.1 | ||
138 | 1.0.1 | ||
139 | 1.14.1 | ||
140 | 2.6.9 | ||
141 | 2.0.0 | ||
142 | 0.2.0 | ||
143 | 0.1.3 | ||
144 | 2.7.2 | ||
145 | 2.0.2 | ||
146 | 3.0.0 | ||
147 | 1.0.0 | ||
148 | 1.1.2 | ||
149 | 0.7.2 | ||
150 | 1.0.4 | ||
151 | 4.0.0 | ||
152 | 2.2.1 | ||
153 | 0.1.1 | ||
154 | 1.2.1 | ||
155 | 2.4.2 | ||
156 | 1.5.1 | ||
157 | 3.7.1 | ||
158 | 0.1.2 | ||
159 | 1.1.1 | ||
160 | 1.0.0 | ||
161 | 2.1.0 | ||
162 | 1.0.2 | ||
163 | 1.4.4 | ||
164 | 4.1.1 | ||
165 | 1.1.2 | ||
166 | 1.2.1 | ||
167 | 0.1.7 | ||
168 | 1.3.2 | ||
169 | 4.2.5 | ||
170 | 5.0.0 | ||
171 | 1.0.3 | ||
172 | 1.0.5 | ||
173 | 1.11.0 | ||
174 | 2.7.3 | ||
175 | 4.2.0 | ||
176 | 2.0.2 | ||
177 | 1.0.1 | ||
178 | 1.8.1 | ||
179 | 4.0.0 | ||
180 | 3.0.0 | ||
181 | 0.10.0 | ||
182 | 2.1.4 | ||
183 | 1.8.2 | ||
184 | 3.0.2 | ||
185 | 3.0.2 | ||
186 | 3.0.3 | ||
187 | 2.0.4 | ||
188 | 1.3.0 | ||
189 | 2.0.1 | ||
190 | 2.0.0 | ||
191 | 2.0.6 | ||
192 | 0.10.0 | ||
193 | 3.5.1 | ||
194 | 2.0.0 | ||
195 | 2.0.0 | ||
196 | 1.0.0 | ||
197 | 4.0.0 | ||
198 | 1.1.1 | ||
199 | 2.0.0 | ||
200 | 2.1.0 | ||
201 | 1.1.1 | ||
202 | 1.5.10 | ||
203 | 1.0.2 | ||
204 | 1.0.0 | ||
205 | 0.6.1 | ||
206 | 2.3.3 | ||
207 | 0.2.1 | ||
208 | 0.5.2 | ||
209 | 2.3.0 | ||
210 | 1.0.0 | ||
211 | 1.0.10 | ||
212 | 1.0.0 | ||
213 | 1.2.13 | ||
214 | 1.0.12 | ||
215 | 1.1.2 | ||
216 | 1.0.3 | ||
217 | 4.1.0 | ||
218 | 2.0.6 | ||
219 | 0.1.7 | ||
220 | 7.1.3 | ||
221 | 3.1.0 | ||
222 | 11.9.0 | ||
223 | 7.1.1 | ||
224 | 4.2.3 | ||
225 | 4.0.12 | ||
226 | 2.0.0 | ||
227 | 5.1.3 | ||
228 | 3.0.0 | ||
229 | 1.0.0 | ||
230 | 1.0.0 | ||
231 | 2.8.5 | ||
232 | 3.10.0 | ||
233 | 1.7.2 | ||
234 | 0.4.10 | ||
235 | 1.18.0 | ||
236 | 0.18.0 | ||
237 | 1.2.0 | ||
238 | 1.3.0 | ||
239 | 2.2.1 | ||
240 | 0.4.23 | ||
241 | 2.8 | ||
242 | 1.1.12 | ||
243 | 0.1.5 | ||
244 | 3.3.10 | ||
245 | 3.0.6 | ||
246 | 2.0.0 | ||
247 | 2.0.0 | ||
248 | 0.1.4 | ||
249 | 1.0.6 | ||
250 | 2.0.3 | ||
251 | 6.2.0 | ||
252 | 3.0.1 | ||
253 | 1.2.0 | ||
254 | 2.0.0 | ||
255 | 2.1.0 | ||
256 | 1.8.0 | ||
257 | 0.1.6 | ||
258 | 0.2.1 | ||
259 | 1.0.1 | ||
260 | 0.1.4 | ||
261 | 0.1.6 | ||
262 | 0.3.1 | ||
263 | 0.1.1 | ||
264 | 2.1.1 | ||
265 | 1.0.2 | ||
266 | 1.0.0 | ||
267 | 4.0.0 | ||
268 | 3.0.0 | ||
269 | 1.0.0 | ||
270 | 1.0.1 | ||
271 | 1.0.1 | ||
272 | 2.0.4 | ||
273 | 2.1.0 | ||
274 | 1.1.0 | ||
275 | 1.0.0 | ||
276 | 0.2.1 | ||
277 | 1.0.2 | ||
278 | 1.1.0 | ||
279 | 1.0.0 | ||
280 | 2.0.0 | ||
281 | 3.0.1 | ||
282 | 0.1.2 | ||
283 | 2.0.1 | ||
284 | 3.0.0 | ||
285 | 2.99.1 | ||
286 | 1.4.1 | ||
287 | 3.3.1 | ||
288 | 3.0.2 | ||
289 | 3.13.0 | ||
290 | 0.1.1 | ||
291 | 7.2.2 | ||
292 | 1.3.0 | ||
293 | 0.2.3 | (BSD-3-Clause OR AFLv2.1) | |
294 | 0.4.1 | ||
295 | 5.0.1 | ||
296 | 0.5.1 | ||
297 | 4.0.0 | ||
298 | 1.1.1 | ||
299 | 3.2.0 | ||
300 | 1.4.1 | ||
301 | 2.3.1 | ||
302 | 3.2.2 | ||
303 | 6.0.2 | ||
304 | 1.3.1 | ||
305 | 2.0.0 | ||
306 | 0.3.0 | ||
307 | 3.3.0 | ||
308 | 1.1.0 | ||
309 | 1.1.0 | ||
310 | 3.0.0 | ||
311 | 4.17.11 | ||
312 | 4.0.8 | ||
313 | 1.6.0 | ||
314 | 4.1.4 | ||
315 | 0.25.4 | ||
316 | 1.3.0 | ||
317 | 0.1.3 | ||
318 | 0.2.2 | ||
319 | 1.0.0 | ||
320 | 0.3.19 | ||
321 | 0.3.0 | ||
322 | 4.0.0 | ||
323 | 0.4.1 | ||
324 | 3.1.10 | ||
325 | 2.3.1 | ||
326 | 1.37.0 | ||
327 | 2.1.21 | ||
328 | 1.2.0 | ||
329 | 3.1.2 | ||
330 | 0.0.8 | ||
331 | 2.8.6 | ||
332 | 3.0.0 | ||
333 | 1.3.2 | ||
334 | 0.5.1 | ||
335 | 2.30.1 | ||
336 | 0.5.25 | ||
337 | 1.0.1 | ||
338 | 2.0.0 | ||
339 | 0.0.7 | ||
340 | 2.15.0 | ||
341 | 2.14.0 | ||
342 | 1.2.13 | ||
343 | 0.6.2 | ||
344 | 2.6.2 | ||
345 | 8.0.0 | ||
346 | 3.1.1 | ||
347 | 3.0.1 | ||
348 | 3.0.6 | ||
349 | 2.5.0 | ||
350 | 2.1.1 | ||
351 | 2.0.2 | ||
352 | 1.0.2 | ||
353 | 1.0.1 | ||
354 | 1.16.4 | ||
355 | 1.4.4 | ||
356 | 0.9.0 | ||
357 | 4.1.1 | ||
358 | 0.1.0 | ||
359 | 1.0.1 | ||
360 | 1.3.0 | ||
361 | 2.3.0 | ||
362 | 1.4.0 | ||
363 | 2.0.1 | ||
364 | 2.6.2 | ||
365 | 5.3.0 | ||
366 | 0.6.1 | ||
367 | 0.8.3 | ||
368 | 1.4.0 | ||
369 | 1.0.2 | ||
370 | 1.0.0 | ||
371 | 1.0.0 | ||
372 | 2.0.0 | ||
373 | 2.0.0 | ||
374 | 3.0.0 | ||
375 | 1.2.0 | ||
376 | 2.0.0 | ||
377 | 1.0.10 | ||
378 | 0.24.2 | ||
379 | 1.2.0 | ||
380 | 2.2.0 | ||
381 | 4.0.0 | ||
382 | 1.3.3 | ||
383 | 0.1.1 | ||
384 | 1.0.2 | ||
385 | 3.0.0 | ||
386 | 1.0.1 | ||
387 | 1.0.2 | ||
388 | 2.0.1 | ||
389 | 1.0.7 | ||
390 | 3.0.0 | ||
391 | 2.1.0 | ||
392 | 3.0.0 | ||
393 | 2.0.4 | ||
394 | 2.0.1 | ||
395 | 3.0.0 | ||
396 | 1.0.17 | ||
397 | 0.1.1 | ||
398 | 7.0.6 | ||
399 | 1.1.2 | ||
400 | 2.0.0 | ||
401 | 1.0.1 | ||
402 | 1.0.1 | ||
403 | 1.0.2 | ||
404 | 1.6.0 | ||
405 | 3.0.0 | ||
406 | 1.5.1 | ||
407 | 2.1.1 | ||
408 | 2.7.5 | ||
409 | 2018.9 | ||
410 | 1.4.1 | ||
411 | 6.5.2 | ||
412 | 6.2.0 | ||
413 | 0.2.0 | ||
414 | 1.2.1 | ||
415 | 2.4.0 | ||
416 | 1.1.0 | ||
417 | 1.0.1 | ||
418 | 2.3.6 | ||
419 | 2.2.1 | ||
420 | 0.6.2 | ||
421 | 0.1.13 | ||
422 | 1.4.2 | ||
423 | 7.0.0 | ||
424 | 0.11.1 | ||
425 | 1.0.2 | ||
426 | 4.2.0 | ||
427 | 0.4.0 | ||
428 | 0.3.0 | ||
429 | 1.1.0 | ||
430 | 1.1.3 | ||
431 | 1.6.1 | ||
432 | 2.0.1 | ||
433 | 2.88.0 | ||
434 | 2.21.0 | ||
435 | 2.1.1 | ||
436 | 2.0.2 | ||
437 | 1.0.1 | ||
438 | 1.0.0 | ||
439 | 1.8.1 | ||
440 | 2.0.0 | ||
441 | 3.0.0 | ||
442 | 0.2.1 | ||
443 | 2.0.0 | ||
444 | 0.1.15 | ||
445 | 2.7.1 | ||
446 | 2.3.0 | ||
447 | 1.0.3 | ||
448 | 6.3.3 | ||
449 | 6.3.3 | ||
450 | 5.2.0 | ||
451 | 1.1.0 | ||
452 | 2.1.2 | ||
453 | 0.5.8 | ||
454 | 1.0.0 | ||
455 | 3.6.0 | ||
456 | 5.5.1 | ||
457 | 0.16.2 | ||
458 | 1.9.1 | ||
459 | 2.0.0 | ||
460 | 1.0.1 | ||
461 | 2.0.0 | ||
462 | 1.1.1 | ||
463 | 0.8.3 | ||
464 | 3.0.2 | ||
465 | 1.12.0 | ||
466 | 1.0.0 | ||
467 | 0.8.2 | ||
468 | 2.1.1 | ||
469 | 3.0.1 | ||
470 | 2.0.1 | ||
471 | 0.6.1 | ||
472 | 0.5.2 | ||
473 | 0.5.9 | ||
474 | 0.4.0 | ||
475 | 1.4.6 | ||
476 | 3.1.0 | ||
477 | 2.2.0 | ||
478 | 3.0.0 | ||
479 | 3.0.5 | ||
480 | 1.1.0 | ||
481 | 3.1.0 | ||
482 | 1.0.3 | ||
483 | 1.16.1 | ||
484 | 6.0.1 | ||
485 | 0.1.2 | ||
486 | 1.4.0 | ||
487 | 1.2.3 | ||
488 | 1.0.1 | ||
489 | 2.0.0 | ||
490 | 1.0.2 | ||
491 | 1.1.1 | ||
492 | 3.0.1 | ||
493 | 2.0.0 | ||
494 | 1.0.0 | ||
495 | 5.5.0 | ||
496 | 3.2.4 | ||
497 | 2.7.3 | ||
498 | 1.1.3 | ||
499 | 2.2.1 | ||
500 | 2.3.8 | ||
501 | 2.0.5 | ||
502 | 2.2.0 | ||
503 | 0.0.33 | ||
504 | 2.0.0 | ||
505 | 0.3.0 | ||
506 | 3.0.2 | ||
507 | 2.1.1 | ||
508 | 1.0.0 | ||
509 | 2.4.3 | ||
510 | 0.0.3 | ||
511 | 1.0.1 | ||
512 | 0.1.4 | ||
513 | 1.2.4 | ||
514 | 1.9.3 | ||
515 | 2.29.0 | ||
516 | 0.6.0 | ||
517 | 0.14.5 | ||
518 | 0.3.2 | ||
519 | 1.6.18 | ||
520 | 0.0.6 | ||
521 | 3.1.6 | ||
522 | 3.3.9 | ||
523 | 3.4.9 | ||
524 | 1.3.0 | ||
525 | 1.1.1 | ||
526 | 2.0.0 | ||
527 | 2.0.0 | ||
528 | 1.2.0 | ||
529 | 2.0.0 | ||
530 | 1.0.1 | ||
531 | 1.1.1 | ||
532 | 2.0.2 | ||
533 | 1.0.0 | ||
534 | 1.0.0 | ||
535 | 1.2.0 | ||
536 | 4.2.2 | ||
537 | 0.1.0 | ||
538 | 0.11.0 | ||
539 | 4.0.1 | ||
540 | 1.24.1 | ||
541 | 3.1.1 | ||
542 | 0.10.4 | ||
543 | 1.0.2 | ||
544 | 1.0.1 | ||
545 | 3.2.1 | ||
546 | 3.0.4 | ||
547 | 1.10.0 | ||
548 | 2.3.1 | ||
549 | 2.0.1 | ||
550 | 3.3.0 | ||
551 | 2.0.0 | ||
552 | 1.3.0 | ||
553 | 1.3.4 | ||
554 | 0.7.3 | ||
555 | 0.1.3 | ||
556 | 0.6.5 | ||
557 | 1.3.1 | ||
558 | 2.0.0 | ||
559 | 1.2.3 | ||
560 | 1.0.0 | ||
561 | 1.7.0 | ||
562 | 2.1.0 | ||
563 | 1.0.2 | ||
564 | 1.2.0 | ||
565 | 0.17.1 | ||
566 | 2.0.1 | ||
567 | 0.4.23 | ||
568 | 4.2.1 | ||
569 | 0.12.0 | ||
570 | 4.0.0 | ||
571 | 4.0.2 | ||
572 | 4.0.0 | ||
573 | 3.0.3 | ||
574 | 9.0.1 | ||
575 | 7.0.0 | ||
576 | 0.8.26 |
Cloud Installation Settings (Printers & Copiers Module)
Cloud Settings
OSS | license | license detail |
---|---|---|
Apache 2.0 | ||
Apache 2.0 |